<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.crese.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.crese.fr/non-classe/2018/11/hal-01940560-kalman-1960-the-birth-of-modern-system-theory/</loc>
		<lastmod>2018-11-30T12:48:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/non-classe/2018/12/hal-01941037-arrows-impossibility-theorem/</loc>
		<lastmod>2018-12-11T08:27:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/non-classe/2022/01/hal-03547666-le-modele-de-cournot-avec-entrees-aleatoires-de-firmes/</loc>
		<lastmod>2022-01-28T17:06:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/non-classe/2022/12/hal-03909662-large-satellite-constellations-and-space-debris-exploratory-analysis-of-strategic-management-of-the-space-commons/</loc>
		<lastmod>2022-12-29T15:22:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/07/vincent-bertrand-habilite-a-diriger-des-recherches-16-juillet/</loc>
		<lastmod>2024-10-20T07:37:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/07/806cb88d38f6d695df1b200cfb8fc576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/10/un-e-artiste-un-labo-celine-notheaux-en-residence-au-crese/</loc>
		<lastmod>2024-10-20T07:52:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/image-de-100-banknote-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/05/european-meeting-on-game-theory-2024-sing19/</loc>
		<lastmod>2024-10-21T19:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-21-a-21.47.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2023/09/seminaires-et-conferences-2023-2024/</loc>
		<lastmod>2024-10-22T14:17:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/non-classe/2024/11/hal-04771390-examination-design-an-axiomatic-approach/</loc>
		<lastmod>2024-11-07T13:29:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/09/alexis-roussel-docteur-en-sciences-economiques/</loc>
		<lastmod>2024-11-14T08:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/1728552654541.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/11/andres-salamanca-associate-professor-univ-venezia-professeur-invite-a-luniversite-de-franche-comte/</loc>
		<lastmod>2024-11-21T16:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/Salamanca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/expertises/2024/08/mostapha-diss-membre-affilie-de-the-institute-for-mathematics-and-democracy/</loc>
		<lastmod>2024-11-28T08:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/9416caec270b7442ee3b79a66a690217-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/expertises/2024/05/catherine-refait-alexandre-dans-le-jury-prix-impact-societe-de-gestion/</loc>
		<lastmod>2024-11-28T08:38:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/Refait-Alexandre.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2024/09/alexis-roussel-des-equations-pour-aider-a-pallier-le-manque-de-personnel-infirmier-a-lhopital/</loc>
		<lastmod>2024-11-28T08:44:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/09/Capture-decran-2024-11-28-a-09.44.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2024/03/karine-brisset-francois-cochard-quand-les-emotions-font-monter-les-encheres/</loc>
		<lastmod>2024-11-28T12:45:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/Capture-decran-2024-11-28-a-13.44.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/expertise/2024/08/mostapha-diss-affiliate-member-of-the-institute-for-mathematics-and-democracy/</loc>
		<lastmod>2024-12-04T07:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/9416caec270b7442ee3b79a66a690217-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/10/lea-munich-docteure-en-sciences-economiques/</loc>
		<lastmod>2024-12-04T09:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/1727939602272.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/07/vincent-bertrand-hdr-july-16/</loc>
		<lastmod>2024-12-04T09:39:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/07/806cb88d38f6d695df1b200cfb8fc576.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/11/2699/</loc>
		<lastmod>2024-12-04T12:07:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-09-at-07.34.49.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/2024/12/european-meeting-on-game-theory-2024-sing19/</loc>
		<lastmod>2024-12-05T09:58:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/Capture-decran-2024-10-21-a-21.47.19.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/workshop/2024/12/journee-du-crese/</loc>
		<lastmod>2024-12-09T08:31:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-09.31.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/journee-du-crese-2024/</loc>
		<lastmod>2024-12-09T08:35:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-09.31.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/workshop/2024/12/crese-day/</loc>
		<lastmod>2024-12-09T12:46:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-09.31.33-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/conference/2024/12/le-pouvoir-des-mots-evaluation-des-politiques-de-communication-des-banques-centrales/</loc>
		<lastmod>2024-12-09T15:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-16.02.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/conference/2024/12/the-power-of-words/</loc>
		<lastmod>2024-12-09T15:30:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-16.02.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2023/07/karine-brisset-francois-cochard-et-chouaib-jouf-politique-agricole-commune-et-particularites-locales/</loc>
		<lastmod>2024-12-12T08:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/07/Capture-decran-2024-12-12-a-09.54.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2023/07/karine-brisset-francois-cochard-chouaib-jouf-common-agricultural-policy-local-specificities/</loc>
		<lastmod>2024-12-12T08:58:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/07/Capture-decran-2024-12-12-a-09.54.07.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2023/05/catherine-refait-alexandre-projets-agricoles-et-financement-participatif/</loc>
		<lastmod>2024-12-12T09:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-10.00.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2023/05/catherine-refait-alexandre-agricultural-projects-and-crowdfunding/</loc>
		<lastmod>2024-12-12T09:05:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-10.00.29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2020/03/mostapha-diss-failles-dans-le-scrutin-majoritaire/</loc>
		<lastmod>2024-12-12T10:09:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-11.07.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2020/03/mostapha-diss-flaws-in-the-majority-voting-system/</loc>
		<lastmod>2024-12-12T10:10:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-11.07.01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2021/11/alexis-roussel-medication-out-of-stock/</loc>
		<lastmod>2024-12-12T13:19:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/11/France_Culture_logo_2021.svg_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2021/11/alexis-roussel-medicaments-rupture-de-stock/</loc>
		<lastmod>2024-12-12T13:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/11/France_Culture_logo_2021.svg_-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/medias/2023/03/fabien-labondance-confiance-credit-la-crise-bancaire-un-risque-supplementaire-pour-leconomie/</loc>
		<lastmod>2024-12-12T13:21:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/03/logo_le-Monde.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/media/2023/03/fabien-labondance-confidence-credit-the-banking-crisis-an-additional-risk-for-the-economy/</loc>
		<lastmod>2024-12-12T13:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/03/logo_le-Monde-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2021/08/francois-cochard-are-women-really-less-competitive-than-men/</loc>
		<lastmod>2024-12-12T13:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2021/08/francois-cochard-les-femmes-sont-elles-vraiment-moins-competitrices-que-les-hommes/</loc>
		<lastmod>2024-12-12T13:24:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2022/04/vincent-bertrand-le-prix-du-carbone-pas-uniquement-guide-par-le-court-terme/</loc>
		<lastmod>2024-12-12T13:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2022/04/vincent-bertrand-decarbonizing-the-economy-the-challenges-of-heavy-industry/</loc>
		<lastmod>2024-12-12T13:24:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2022/01/sylvain-beal-couples-mal-assortis-essayez-les-algorithmes-des-economistes-video/</loc>
		<lastmod>2024-12-12T13:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2022/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2022/10/catherine-refait-alexandre-on-faced-with-climate-issues-what-role-for-finance-video-fr/</loc>
		<lastmod>2024-12-12T13:28:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2022/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/scientific-mediation/2023/05/mostapha-diss-electing-our-representatives-can-we-do-better/</loc>
		<lastmod>2024-12-12T13:28:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2022/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2024/01/emmanuel-peterle-comment-les-biais-cognitifs-influencent-la-legislation-et-les-verdicts/</loc>
		<lastmod>2024-12-12T13:29:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2023/05/mostapha-diss-elire-nos-representants-peut-on-mieux-faire/</loc>
		<lastmod>2024-12-12T13:30:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2022/10/catherine-refait-alexandre-face-aux-enjeux-climatiques-quel-role-pour-la-finance/</loc>
		<lastmod>2024-12-12T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2022/01/sylvain-beal-couples-mal-assortis-essayez-les-algorithmes-des-economistes/</loc>
		<lastmod>2024-12-12T13:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2021/05/marc-deschamps-lutte-contre-linsecurite-ce-quen-dit-la-science-economique/</loc>
		<lastmod>2024-12-12T13:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2020/08/sylvain-beal-marc-deschamps-pollution-dans-lespace-et-si-on-taxait/</loc>
		<lastmod>2024-12-12T13:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2019/05/3410/</loc>
		<lastmod>2024-12-12T13:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2021/08/The-Conversation_logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/medias/2024/04/karine-brisset-francois-cochard-encheres-dans-la-tete-des-acheteurs/</loc>
		<lastmod>2024-12-12T13:33:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/04/Logo_ER.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/medias/2024/04/vincent-bertrand-chute-du-prix-du-carbone-bonne-ou-mauvaise-nouvelle/</loc>
		<lastmod>2024-12-12T13:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/04/Lopinion.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/expertise/2023/02/michel-mougeot-florence-naegelen-the-reform-of-hospital-pricing/</loc>
		<lastmod>2024-12-12T13:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/02/Mpfwx84_400x400.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/expertises/2023/02/michel-mougeot-florence-naegelen-reforme-de-la-tarification-des-hopitaux/</loc>
		<lastmod>2024-12-12T13:42:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2023/02/Mpfwx84_400x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2023/11/matinee-eden-i-flexibilites-effacement-et-equilibrage-du-systeme-electrique-principes-generaux-et-mecanismes-de-marche/</loc>
		<lastmod>2024-12-12T13:44:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/conference/2024/12/70e-congres-de-lassociation-francaise-de-science-economique-afse/</loc>
		<lastmod>2024-12-13T07:33:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-17.20.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/conference/2024/12/70th-congress-of-the-french-economic-association-afse/</loc>
		<lastmod>2024-12-13T07:37:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-17.20.48.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/2024/12/36th-symposium-on-money-bank-and-finance/</loc>
		<lastmod>2024-12-13T07:39:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-17.16.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/36th-symposium-on-money-banking-and-finance/</loc>
		<lastmod>2024-12-13T07:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-12-a-17.16.17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/6e-conference-annuelle-de-lassociation-francaise-deconomie-du-droit-afed-2021/</loc>
		<lastmod>2024-12-13T07:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/cropped-logoAFED2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/2024/12/6th-annual-conference-of-the-french-association-of-law-and-economics-afed-2021/</loc>
		<lastmod>2024-12-13T07:55:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/cropped-logoAFED2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/seminars-lectures/workshop/2024/12/crese-day-24/</loc>
		<lastmod>2024-12-13T07:55:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Capture-decran-2024-12-09-a-09.31.33-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/11/clinton-gubong-gassi-phd-in-economics/</loc>
		<lastmod>2024-12-13T08:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/WhatsApp-Image-2024-11-09-at-07.34.49.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/11/andres-salamanca-venice-univ-visiting-professor/</loc>
		<lastmod>2024-12-13T08:43:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/Salamanca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/10/lea-munich-phd-in-economics/</loc>
		<lastmod>2024-12-13T08:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/1727939602272.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/05/gani-novruzov-phd-in-economics/</loc>
		<lastmod>2024-12-13T09:38:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/PhD_Defense_Novruzov.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/05/gani-novruzov-docteur-en-economie/</loc>
		<lastmod>2024-12-13T09:38:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/PhD_Defense_Novruzov.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/12/our-new-website/</loc>
		<lastmod>2024-12-13T10:21:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Wifi-internet-logo-by-DEEMKA-STUDIO-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/10/couts-et-tarifications-pour-les-reseaux-electriques-les-enjeux-de-la-transition-energetique/</loc>
		<lastmod>2024-12-13T10:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/2024-11_MTE-affiche_page-0001-1448x2048-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/en/news/2024/10/3552/</loc>
		<lastmod>2024-12-13T14:56:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/image-de-100-banknote-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/2024/12/nouveau-site-internet-du-laboratoire/</loc>
		<lastmod>2024-12-30T11:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Wifi-internet-logo-by-DEEMKA-STUDIO-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/seminaire/2024/10/dominique-sugny-ub-introduction-aux-technologies-quantiques-aspects-historiques-et-developpements-recents/</loc>
		<lastmod>2025-01-06T07:58:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/Dominique-Sugny.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/11/sebastien-roussel-univ-montpellier-3-cee-m/</loc>
		<lastmod>2025-01-06T07:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/roussel.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/seminaire/2024/12/pierre-aldama-banque-de-france/</loc>
		<lastmod>2025-01-06T08:00:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Pierre_ALDAMA-portrait.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/francois-bareille-inrae-saclay/</loc>
		<lastmod>2025-01-06T08:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Bareille.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/claire-lelarge-univ-paris-saclay/</loc>
		<lastmod>2025-01-06T08:01:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Lelarge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/giorgio-fabbri-cnrs-gael-grenoble/</loc>
		<lastmod>2025-01-06T08:01:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/fabbri.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/12/tim-friehe-univ-marburg/</loc>
		<lastmod>2025-01-06T08:01:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/12/Friehe.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/conference-debat/2024/12/francois-marechal-marches-publics-notre-argent-est-il-bien-gere/</loc>
		<lastmod>2025-01-06T08:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/01/MSHE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/11/andres-salamanca-conditional-random-dictatorship-and-the-value-of-a-bayesian-cooperative-game/</loc>
		<lastmod>2025-01-06T08:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/11/Salamanca.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/2024/10/pierre-madec-perspectives-2024-2025-pour-leconomie-francaise-la-croissance-francaise-a-lepreuve-du-redressement-budgetaire/</loc>
		<lastmod>2025-01-06T08:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/madec.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/seminaire/2024/10/adrien-vigier-univ-nottingham-market-segmentation-and-product-steering/</loc>
		<lastmod>2025-01-06T08:03:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/Vigier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/seminaires-conferences/seminaire/2024/10/mathias-le-banque-de-france-why-do-banks-have-so-many-debts-in-tax-havens/</loc>
		<lastmod>2025-01-06T08:03:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.crese.fr/wp-content/uploads/2024/10/seminaires_icono_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.crese.fr/actualites/mediation-scientifique/2024/05/catherine-refait-alexandre-rechauffement-climatique-finance-pyromane-ou-finance-pompier/</loc>
		<lastmod>2025-01-06T20:43:36+00:00</lastmod>
		<image:image>
